We’ve been hard at work on new improvements to BrainPOP—including renovations and feature enhancements to better support learning at all levels—which are now live and ready for Back to School 2024. Improved reporting and new learning activities are built to build students’ background knowledge and vocabulary, differentiate instruction, and track and celebrate learning outcomes.
To account for behind-the-scenes work for these updates, you’ll find that some activities, reports, and functionality are temporarily unavailable. Student assignments and saved projects have also been cleared from dashboards.
This is a temporary measure while our Product and Engineering teams improve our site's backend. We appreciate your understanding as we create a more powerful and engaging learning experience for all our users. Below is an overview of the learning activities and the timing of their availability.
IN THIS ARTICLE
Changes to the Teacher Dashboard
- Removal of Saved Projects
- How to Save Creative Tools Projects (Make-a-Map, Make-a-Movie, Creative Coding)
Scheduled Hiatuses for Learning Activities
Changes to the Teacher Dashboard
Assignments and Saved Projects Have Been Cleared
With our recent updates, we’ve had to clear some data as of July 7, 2024. If you had any previous assignments or projects, they've now been cleared from your dashboard. Going forward, any assignments and projects you create will remain on your Dashboard under “My Projects."
Scheduled Hiatuses for Learning Activities
BrainPOP (3-8)
Feature | Expected Delivery |
New! Leveled Reading | Launched! |
New! Vocab Builder | Launched! |
New! Quiz (Grade-leveled and enhanced) | Launched! |
New! Standards Performance Report | Launched! |
Movies with Pause Points | No interruption in experience |
Challenge | No interruption in experience |
Teacher Reports (ELA Standards) | Fall |
Teacher Reports (Assignments, Usage, Activity Details) | No interruption in experience |
Admin Reports (Login and Usage Data) | No interruption in experience |
Admin Reports (Content Usage) | Launched! |
Direct links to lesson plans (can still be accessed via BrainPOP Educators) | To be determined |
Creative Coding | Fall |
Make-a-Movie | Fall |
Make-a-Map | Winter |
Primary Source | To be determined |
Worksheet, Graphic Organizer | To be determined |
Related Reading (not leveled) | To be determined |
Partner Games | To be determined |
BrainPOP Science
Feature | Expected Delivery |
New! Science Vocabulary | Launched! |
New! BrainPOP Assisted Grading™ for CER | Launched! |
New! 7 Engineering Projects | Fall |
Most Investigations | No interruption in experience |
Select Investigations | Fall |
Individual resources (Units, Data Manipulatives, Simulations, 3D Worlds, Movies, Primary Source, Related Reading) | Launched! |
Individual resources (Games) | To be determined |
Existing Engineering Projects | Fall |
BrainPOP Jr.
Feature | Expected Delivery |
Movies | No interruption in experience |
Easy Quiz | No interruption in experience |
Hard Quiz | No interruption in experience |
Pop a Joke | No interruption in experience |
Write About It | No interruption in experience |
Draw About It | No interruption in experience |
Word Play | No interruption in experience |
Creative Coding | Fall |
Direct links to lesson plans (can still be accessed via BrainPOP Educators) | To be determined |
Talk About It | To be determined |
Make-a-Map | Winter |
Belly Up | To be determined |
Activity | To be determined |
Games | To be determined |
BrainPOP ELL
Feature | Expected Delivery |
Movies | No interruption in experience |
Quiz | No interruption in experience |
Placement Test | No interruption in experience |
Read It | No interruption in experience |
Word Play | No interruption in experience |
Grammar Summary | No interruption in experience |
Make-a-Map | Winter |
Flash Words | Winter |
Hear It, Say It | Winter |
Write It | Winter |
Still have questions?
Fill out the ticket request form here and one of our agents will help you out as soon as they can!